RipsChart data · Updated November 12, 2026
Card grading tracker
How many trading cards the big five graders process each month, from January 2024 to the latest GemRate recap, with annual totals and the split between trading card games and sports.
3.87M cards
graded in October 2026, the most in any month we track
Up 48% on October 2025 on a like-for-like basis (excluding Beckett, which was missing from GemRate's latest reports), per Sports Collectors Daily. PSA alone graded 2,790,000.
Logos: Collectors Universe, Inc; CGC logo by CGC, via Wikimedia Commons, CC BY-SA 4.0. CGC is a trademark of Certified Collectibles Group; Beckett Collectibles (Collectors); SGC; TAG Grading. All credits
Key findings
- Monthly grading volume roughly doubled in under three years: from about 1.6M in January 2024 to 3.87M in October 2026.
- The five major graders handled 26.6M cards in 2025, against more than 20M in 2024. Trading card games and other non-sports cards made up 16.8M of the 2025 total; sports cards 10M.
- CGC grew fastest: from 157k cards in January 2024 to 966k in October 2026, a company record.
- SGC moved the other way, from a high of 195k in July 2024 to 35k in November 2025.
- Trading card games went from about a third of PSA's monthly volume in mid-2024 (32%) to roughly six in ten through most of 2025 (62% in October 2025), per GemRate's PSA recaps.
Total cards graded per month
All graders combined, as reported. Gaps are months where no total was published or we could not find one.
By grading company
Stacked by grader. TAG appears in GemRate's monthly recaps from October 2025; Beckett is absent for September and October 2026. A missing segment means that grader's number was not reported, not that it was zero.
- PSA
- CGC
- Beckett
- SGC
- TAG
Monthly table
| Month | Total | PSA | CGC | Beckett | SGC | TAG | TCG share at PSA | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 3,870,000 | 2,790,000 | 966,000 | — | 55,000 | 53,000 | — | Excludes Beckett (not in GemRate's October report); the sports figure also excludes Beckett. | sportscollectorsdaily.com |
| September 2026 | 3,520,000 | 2,460,000 | 962,000 | — | 46,000 | 50,000 | — | Excludes Beckett (not in GemRate's September report). CGC includes about 60k semi-rigid AUTH cards. | cardgrade.io |
| August 2026 | 3,400,000 | 2,200,000 | 937,000 | 159,000 | 42,000 | 58,000 | — | sportscollectorsdaily.com | |
| July 2026 | 3,610,000 | 2,490,000 | 856,000 | 161,000 | 44,000 | 57,000 | — | gemrate.com | |
| June 2026 | 3,500,000 | 2,500,000 | 763,000 | 146,000 | 39,000 | 54,000 | — | gemrate.com | |
| May 2026 | 2,950,000 | 2,070,000 | 641,000 | 145,000 | 48,000 | 52,000 | — | gemrate.com | |
| April 2026 | 3,100,000 | 2,210,000 | 690,000 | 97,000 | — | 48,000 | — | SGC's April count was not stated in the report used. | si.com |
| March 2026 | 2,970,000 | 2,175,761 | 600,000 | 106,000 | 47,000 | 47,000 | — | sportscollectorsdaily.com | |
| February 2026 | 2,490,000 | 1,860,000 | 451,000 | 88,000 | 41,000 | 44,000 | — | gemrate.com | |
| January 2026 | Not found. GemRate's own recap could not be retrieved and we found no secondary report with the numbers. | ||||||||
| December 2025 | 2,430,000 | — | — | — | — | — | — | Total only, as reported by SI Collectibles; per-grader December figures not found. | si.com |
| November 2025 | 2,230,000 | 1,660,137 | 425,000 | 74,000 | 35,000 | 39,000 | 61% | gemrate.com | |
| October 2025 | 2,700,000 | 1,979,091 | 530,000 | 93,000 | 50,000 | 51,000 | 62% | First month in this series where GemRate's recap includes TAG. | gemrate.com |
| September 2025 | 2,200,000 | 1,558,952 | 505,000 | 77,000 | 60,000 | — | 52% | gemrate.com | |
| August 2025 | 2,280,000 | 1,663,661 | 438,000 | 64,000 | 118,000 | — | 58% | gemrate.com | |
| July 2025 | 2,300,000 | 1,676,743 | 399,000 | 75,000 | 153,000 | — | 58% | gemrate.com | |
| June 2025 | 2,080,000 | 1,437,405 | 428,000 | 63,000 | 158,761 | — | 61% | gemrate.com | |
| May 2025 | 2,432,362 † | 1,658,234 | 570,000 | 59,000 | 145,128 | — | 61% | GemRate said volume crossed 2.4 million; total shown is the sum of the four graders. | gemrate.com |
| April 2025 | 2,126,118 † | 1,560,654 | 341,000 | 57,000 | 167,464 | — | 61% | GemRate said volume crossed 2 million; total shown is the sum of the four graders. | gemrate.com |
| March 2025 | 1,970,000 | 1,477,224 | 248,000 | 69,000 | 174,451 | — | 51% | Beckett figure includes about 14k cards delayed from January and February. | gemrate.com |
| February 2025 | 1,930,000 | 1,449,324 | 287,000 | 53,000 | 146,536 | — | 50% | gemrate.com | |
| January 2025 | 1,850,000 | 1,309,209 | 306,000 | 64,000 | 170,000 | — | 44% | GemRate's summary gives SGC as 170k; its SGC section shows a different figure. | gemrate.com |
| December 2024 | 1,610,000 | 1,222,592 | 221,000 | 38,000 | 131,434 | — | 46% | gemrate.com | |
| November 2024 | 1,650,000 | 1,265,875 | 218,000 | 34,000 | 129,451 | — | 41% | gemrate.com | |
| October 2024 | 1,870,000 | 1,452,673 | 207,000 | 50,000 | 165,536 | — | 35% | gemrate.com | |
| September 2024 | 1,520,000 | 1,181,880 | 145,000 | 46,000 | 147,363 | — | 32% | gemrate.com | |
| August 2024 | 1,800,000 | 1,397,357 | 171,000 | 65,000 | 166,925 | — | 37% | gemrate.com | |
| July 2024 | 1,710,000 | 1,275,494 | 190,000 | 54,000 | 194,631 | — | 32% | gemrate.com | |
| June 2024 | 1,530,000 | 1,160,094 | 178,000 | 52,000 | 147,937 | — | 32% | gemrate.com | |
| May 2024 | — | 1,369,953 | — | — | 174,031 | — | 32% | GemRate's May 2024 recap did not state a total, CGC or Beckett figure. | gemrate.com |
| April 2024 | 1,619,546 † | 1,211,567 | 181,000 | 63,000 | 163,979 | — | 36% | Total not stated by GemRate; sum of the four graders shown. | gemrate.com |
| March 2024 | 1,700,000 | 1,339,548 | 185,000 | 66,000 | 147,854 | — | 36% | GemRate: over 1.7 million. | gemrate.com |
| February 2024 | 1,616,510 † | 1,240,198 | 164,000 | 66,000 | 146,312 | — | 39% | Total not stated by GemRate; sum of the four graders shown. | gemrate.com |
| January 2024 | 1,598,852 † | 1,226,022 | 157,000 | 58,000 | 157,830 | — | 43% | Total not stated by GemRate; sum of the four graders shown. GemRate's summary gives SGC as 184k, its SGC section 157,830 (used here). | gemrate.com |
† Total not stated by the source; shown as the sum of the graders listed. "—" means not reported. Rounded figures (e.g. 306,000) are as published by GemRate.
Sports cards vs trading card games
Sports Collectors Daily reports the sports-only share for some months. The rest of each month's total is trading card games and other non-sports cards.
| Month | Sports cards | All cards | Sports share | Source |
|---|---|---|---|---|
| August 2025 | 839,000 | 2,280,000 | 37% | sportscollectorsdaily.com |
| November 2025 | 727,000 | 2,230,000 | 33% | sportscollectorsdaily.com |
| March 2026 | 863,000 | 2,970,000 | 29% | sportscollectorsdaily.com |
| July 2026 | 912,000 | 3,610,000 | 25% | sportscollectorsdaily.com |
| August 2026 | 840,000 | 3,400,000 | 25% | sportscollectorsdaily.com |
| October 2026 | 1,150,000 | 3,870,000 | 30% | sportscollectorsdaily.com |
Annual totals
| Period | Total | PSA | CGC | Beckett | SGC | TAG | Sports | TCG / non-sports | Scope and notes | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 H1 | 17,500,000 | — | 3,600,000 | 650,000 | — | — | 5,000,000 | — | Five major graders. January to June 2026; sports figure is 'nearly 5 million'. | sportscollectorsdaily.com |
| 2025 | 26,600,000 | 19,260,000 | 4,920,000 | 824,000 | 1,420,000 | 440,000 | 10,000,000 | 16,800,000 | PSA, CGC, Beckett, SGC, TAG. GemRate data via cllct. SI Collectibles and Sports Collectors Daily reported 26.8 million. | cllct.com |
| 2024 | 20,000,000 | 15,340,000 | — | — | — | — | 11,400,000 | 8,600,000 | PSA, CGC, SGC, Beckett. Over 20 million, up 16% on 2023. | si.com |
| 2023 | 17,000,000 | — | — | — | — | — | — | — | PSA, CGC, SGC, Beckett. About 17 million, as cited for comparison in SI Collectibles' 2024 recap. | si.com |
Methodology
The monthly figures come from GemRate, which counts cards added to each grader's public population report. We take each month from GemRate's own monthly recap where we could read it, and otherwise from news reports of the same recap (Sports Collectors Daily, SI Collectibles, cardgrade.io). Each row links to the page we used.
Population-report counts are a close proxy for cards graded, not an official company figure. PSA, CGC, Beckett, SGC and TAG do not publish monthly volumes themselves. GemRate often rounds (e.g. "306k"); we keep its rounding. Where GemRate gave a range-style total ("crossed 2 million") or no total, we show the sum of the graders listed and mark it †. September and October 2026 exclude Beckett, so they understate the true total slightly; in 2026 Beckett graded roughly 90,000–160,000 cards a month.
Missing months: January 2026. GemRate's recap page for these could not be read and we found no report quoting the numbers. December 2025 has a total only. Annual totals come from year-end reports and can differ slightly between outlets (2025 was reported as both 26.6 and 26.8 million).
Thinking of submitting cards? See our guides to PSA grading costs and card grading companies, or try the grading cost calculator.
Sources
All links checked November 12, 2026.
- January 2024 grading figures (gemrate.com)
- February 2024 grading figures (gemrate.com)
- March 2024 grading figures (gemrate.com)
- April 2024 grading figures (gemrate.com)
- May 2024 grading figures (gemrate.com)
- June 2024 grading figures (gemrate.com)
- July 2024 grading figures (gemrate.com)
- August 2024 grading figures (gemrate.com)
- September 2024 grading figures (gemrate.com)
- October 2024 grading figures (gemrate.com)
- November 2024 grading figures (gemrate.com)
- December 2024 grading figures (gemrate.com)
- January 2025 grading figures (gemrate.com)
- February 2025 grading figures (gemrate.com)
- March 2025 grading figures (gemrate.com)
- April 2025 grading figures (gemrate.com)
- May 2025 grading figures (gemrate.com)
- June 2025 grading figures (gemrate.com)
- July 2025 grading figures (gemrate.com)
- August 2025 grading figures (gemrate.com)
- September 2025 grading figures (gemrate.com)
- October 2025 grading figures (gemrate.com)
- November 2025 grading figures (gemrate.com)
- December 2025 grading figures (si.com)
- February 2026 grading figures (gemrate.com)
- March 2026 grading figures (sportscollectorsdaily.com)
- April 2026 grading figures (si.com)
- May 2026 grading figures (gemrate.com)
- June 2026 grading figures (gemrate.com)
- July 2026 grading figures (gemrate.com)
- August 2026 grading figures (sportscollectorsdaily.com)
- September 2026 grading figures (cardgrade.io)
- October 2026 grading figures (sportscollectorsdaily.com)
- August 2025 sports-card figures (sportscollectorsdaily.com)
- November 2025 sports-card figures (sportscollectorsdaily.com)
- July 2026 sports-card figures (sportscollectorsdaily.com)
- 2023 annual total (si.com)
- 2025 annual total (cllct.com)
- 2026 H1 annual total (sportscollectorsdaily.com)
More RipsChart data
- Card show attendance Organizers' and reporters' attendance claims for The National, Fanatics Fest, Collect-A-Con and UK/Canada shows.
- Card shop growth Store counts for CardVault, Replay Sports Cards, Hobbiesville and Fanatics, plus US Census hobby store counts 2012–2023.
- Release line tracker A dated log of reported queues and campouts for card releases in the US, Canada and UK.
- Card price index Planned: a per-game price index. Until then, the best public references.
- FOI investigations Public-records requests on card thefts, scams and counterfeit seizures across the US, Canada and UK.